<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Court ADR &#187; Jennifer Shack</title>
	<atom:link href="http://blog.aboutrsi.org/author/jennifer-shack/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aboutrsi.org</link>
	<description>The blog of Resolution Systems Institute</description>
	<lastBuildDate>Fri, 11 May 2012 19:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Make the Most of Your Data</title>
		<link>http://blog.aboutrsi.org/2012/program-evaluation/make-the-most-of-your-data/</link>
		<comments>http://blog.aboutrsi.org/2012/program-evaluation/make-the-most-of-your-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:06:01 +0000</pubDate>
		<dc:creator>Jennifer Shack</dc:creator>
				<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[survey forms]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.aboutrsi.org/?p=672</guid>
		<description><![CDATA[If you’re wondering whether the mediation participant survey forms you’re using for your program is asking the right questions, or if you want to improve reports about your program, join me in Part II of my webinar, “Making the Most of Your Data.”  I’ll be talking about creating good post-mediation survey forms, with lots of [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re wondering whether the mediation participant survey forms you’re using for your program is asking the right questions, or if you want to improve reports about your program, join me in Part II of my webinar, “Making the Most of Your Data.”  I’ll be talking about creating good post-mediation survey forms, with lots of examples and what you can and cannot say about your data. I’ll also give some tips about writing reports so that they’ll be read.</p>
<p>The hour-long webinar is being presented by the National Association for Community Mediation (NAFCM) on May 17 at 3:30 Eastern. It’s free for NAFCM members and only $20 for non-members. Click <a href="http://www.nafcm.org/about/programs/webinar">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aboutrsi.org/2012/program-evaluation/make-the-most-of-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Mediator Effective? The Need for Empirical Evidence</title>
		<link>http://blog.aboutrsi.org/2012/program-management/what-makes-a-mediator-effective/</link>
		<comments>http://blog.aboutrsi.org/2012/program-management/what-makes-a-mediator-effective/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:37:46 +0000</pubDate>
		<dc:creator>Jennifer Shack</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Training, Skills & Techniques]]></category>
		<category><![CDATA[court programs]]></category>
		<category><![CDATA[mediator standards]]></category>

		<guid isPermaLink="false">http://blog.aboutrsi.org/?p=653</guid>
		<description><![CDATA[As a mediator, I was trained that particular actions I took during mediation would bring the parties closer to settlement in a facilitative process. As a researcher, I know that no one has proven what I was told to do is effective. As a field, we’ve examined the outcomes of mediation, but we haven’t examined [...]]]></description>
			<content:encoded><![CDATA[<p>As a mediator, I was trained that particular actions I took during mediation would bring the parties closer to settlement in a facilitative process. As a researcher, I know that no one has proven what I was told to do is effective. As a field, we’ve examined the outcomes of mediation, but we haven’t examined empirically the reasons for those outcomes. Now, Gary Weiner, a mediator and administrator for an appellate mediation program, has proposed that we do just that. He has organized a mini-conference on research for the upcoming ABA Section of Dispute Resolution Annual Conference in April that is designed to get participants discussing the possibilities for researching the effectiveness of mediator behaviors.</p>
<p>In preparation for the mini-conference, Weiner has written a very lucid and thought provoking<a title="Call for Evidence-Based Standards for Mediator Quality" href="http://courtadr.org/files/GWeiner_MedQualityStandards.pdf" target="_blank"> paper</a> that outlines why he believes such research is necessary. He recognizes that gauging whether something is effective should depend on what the goals are. He sees the outline of those goals for each program as the first step in determining whether 1) mediation is effective and 2) what behaviors lead to its being effective. He then notes that research into the effectiveness of particular behaviors has been reliant on mediator self-evaluation or participant feedback, both of which are unreliable methods for assessing what happened in mediation and the causal connection between behavior and outcome, starting with settlement. He’s interested in devising other ways in which mediator behaviors can be empirically tested. Does providing an evaluation of the case really lead to settlement, or is something else the mediator is doing the causal factor?</p>
<p>Research in other fields, most notably psychology, provides promising evidence that mediator behavior can be examined empirically to discover what is effective. I’m looking forward to discussing the possibilities at the conference.  If you would like to weigh in before then, comment here or get in touch directly with Gary at <a href="mailto:Gary.Weiner@jud.ca.gov">Gary.Weiner@jud.ca.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aboutrsi.org/2012/program-management/what-makes-a-mediator-effective/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Do You Deal with the Dilemma of Data Tracking?</title>
		<link>http://blog.aboutrsi.org/2012/program-management/how-do-you-deal-with-the-dilemma-of-data-tracking/</link>
		<comments>http://blog.aboutrsi.org/2012/program-management/how-do-you-deal-with-the-dilemma-of-data-tracking/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:21 +0000</pubDate>
		<dc:creator>Jennifer Shack</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[court programs]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://blog.aboutrsi.org/?p=617</guid>
		<description><![CDATA[So much data, too little time and money. That’s been RSI’s takeaway from courts as we’ve worked with them in Illinois and beyond to develop and improve their ADR programs. We’ve been told one of two things: “We’d love to track our program, but we don’t have anyone who can enter the data.” Or, “We’ve [...]]]></description>
			<content:encoded><![CDATA[<p>So much data, too little time and money. That’s been RSI’s takeaway from courts as we’ve worked with them in Illinois and beyond to develop and improve their ADR programs. We’ve been told one of two things: “We’d love to track our program, but we don’t have anyone who can enter the data.” Or, “We’ve got a whole lot of data, just no way to enter it.” It’s a dilemma we know is difficult to overcome even as we encourage courts to maintain monitoring systems and conduct evaluations so they can keep tabs on how well their program is doing and remain accountable to funders and the public.<span id="more-617"></span></p>
<p>We’ve responded to the lack of financial resources by recommending and developing tracking systems that use free or already available software – spreadsheets or Google Forms – that can be easily adapted for use by courts. This doesn’t confront the issue of time, however.  Courts and programs lucky enough to have access to interns can use them to enter data. We have also suggested that programs work with graduate students looking for a good thesis or dissertation topic. They often are willing to collect, enter and analyze data in return for the opportunity to use that data in their research.</p>
<p>The shortage of resources that courts are facing requires creativity in order to do more with less. What creative solutions has your program developed to track and enter data on a budget?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aboutrsi.org/2012/program-management/how-do-you-deal-with-the-dilemma-of-data-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the New Draft Guidelines for Child Protection Mediation</title>
		<link>http://blog.aboutrsi.org/2011/program-management/check-out-the-new-draft-guidelines-for-child-protection-mediation/</link>
		<comments>http://blog.aboutrsi.org/2011/program-management/check-out-the-new-draft-guidelines-for-child-protection-mediation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:54:35 +0000</pubDate>
		<dc:creator>Jennifer Shack</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[child protection mediation]]></category>
		<category><![CDATA[court programs]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://blog.aboutrsi.org/?p=569</guid>
		<description><![CDATA[Child Protection Mediation is a growing area of ADR with a track record of positive effects for families brought into the child welfare system. Now, new comprehensive guidelines have been created to help programs ensure that they abide by best practices.  The draft Guidelines for Child Protection Mediation were developed by the Child Welfare Collaborative [...]]]></description>
			<content:encoded><![CDATA[<p>Child Protection Mediation is a growing area of ADR with a track record of positive effects for families brought into the child welfare system. Now, new comprehensive guidelines have been created to help programs ensure that they abide by best practices.  The draft <em><a href="http://www.afccnet.org/about/child_welfare_decision-making.asp">Guidelines for Child Protection Mediation</a></em> were developed by the Child Welfare Collaborative Decision Making Network (CWCDMN), which is a combined effort of  the Association for Family and Conciliation Courts (AFCC), the National Council of Juvenile and Family Court Judges (NCJFCJ), the Werner Institute for Negotiation and Dispute Resolution at Creighton University School of Law, and the National Center for State Courts (NCSC).</p>
<p>For my part, I’m pleased to see monitoring and evaluation included in the guidelines, as well as very specific guidance on mediator training. The guidelines are open for comment until January 24, 2012. If you work in the child welfare system, I encourage you to take a look and send in your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aboutrsi.org/2011/program-management/check-out-the-new-draft-guidelines-for-child-protection-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Arbitration Program Sued as Unconstitutional</title>
		<link>http://blog.aboutrsi.org/2011/ethics/delaware-arbitration-program-sued-as-unconstitutional/</link>
		<comments>http://blog.aboutrsi.org/2011/ethics/delaware-arbitration-program-sued-as-unconstitutional/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:26:07 +0000</pubDate>
		<dc:creator>Jennifer Shack</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[court programs]]></category>
		<category><![CDATA[Delaware]]></category>

		<guid isPermaLink="false">http://blog.aboutrsi.org/?p=550</guid>
		<description><![CDATA[Via Art Hinshaw at ADR Prof Blog, the judges in Delaware’s Chancery Court are being sued by the Delaware Coalition for Open Government for operating a private arbitration system. The crux of the lawsuit is that the court’s arbitration program for business disputes, in which sitting judges act as private arbitrators, is essentially a way [...]]]></description>
			<content:encoded><![CDATA[<p>Via Art Hinshaw at <a href="http://www.indisputably.org/?p=2910">ADR Prof Blog</a>, the judges in Delaware’s Chancery Court are being sued by the Delaware Coalition for Open Government for operating a private arbitration system. The crux of the lawsuit is that the court’s arbitration program for business disputes, in which sitting judges act as private arbitrators, is essentially a way for court proceedings to be held outside of public view. According to the complaint, this is a violation of the presumptive right to access to judicial proceedings and documents as guaranteed by the First Amendment of the Constitution.</p>
<p>Read more about it <a href="http://www.publicbroadcasting.net/wnij/news.newsmain/article/0/0/1867613/US/Delaware.Chancery.Court.sued.for.'secret'.hearings">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aboutrsi.org/2011/ethics/delaware-arbitration-program-sued-as-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

